Company |
Web Liquid Group |
| URL | |
| ukinfo@webliquidgroup.com | |
| Address | Hoffman Square 50 Buttesland Street London N1 6BY |
| Other office locations | New York |
| Number of staff | 15 digital marketing specialists (UK) |
| Annual Turnover | £5m-£20m |
| Typical Budget Range | £30k+ Typical budgets vary considerably depending on client requirements. What ever the size of your business, Web Liquid will work with you to define a commercially relevant budget with which to test, optimise and prove ROI success. |
| Expertise | Online Advertising, strategic planning, communications planning, Media planning and buying, direct response & brand marketing, sponsorships, PPC strategy, creative concepts, banners & rich media production, E-Commerce, online marketing consulting, email marketing, customer acquisition and loyalty strategy, affiliate marketing, partnerships development & distribution strategy, SEO (Search Engine Optimisation) strategy, web 2.0 Consulting, experiential Marketing, blog development & content management, social media marketing strategies, monitor, measure and manage user-generated content, viral marketing, campaign optimisation and reporting, usability analytics, conversion analytics, web analytics. |
| Clients | OpenSkies Hilton Hotels Avis Rent a Car XL.com Ramada Jarvis Hotels Travel City Direct Kosmar Holidays Aspire Holidays Regus |
| Description (taken from their website) |
Web Liquid delivers ROI focused, online solutions for some of the world’s most recognised brands utilising online advertising.
Combining the analytics of a consultancy with the communication expertise of an advertising agency, our focus is on understanding our clients commercial requirements, translating those into actionable and measurable, digital marketing solutions to generate a positive difference to their bottom line. Web Liquid was measured as the “Most Efficient Marketing Agency” in the UK by NMA Top100 Interactive Agencies 2006. Totally independent and with offices in London and New York, why not find out how our Thinking Returns. |