Company |
Kinexus Internet Ltd - email iQ |
| URL | |
| sales@emailiQ.com | |
| Address | Unit 5D, Hillgate Place Balham Hill London SW12 9ER |
| Other office locations | London, England, UK |
| Number of staff | 6-15 |
| Annual Turnover | £200,000-£500,000 |
| Typical Budget Range | £5k+ We offer mid range solutions ranging from £5K - £10K. Call for a quote. I am sure we can help you! . |
| Expertise | All aspects of Email Marketing. From stragegy, design, copywriting, broacasting, email deliverability issues and legal compliance B2B Email Marketing. B2C Email Marketing. Permission Email Marketing. Email Marketing and London. Email Marketing Service. Email Marketing Software. Email Marketing Solution. Email Deliverability Issues. Email Deliverability Solutions. |
| Clients | Banking & Finance Charities Estate & Property Event Management Healthcare Hotel & Catering Leisure & Entertainment Technology Pharmaceuticals Professional Bodies / Societies Publishing Retail & E-Commerce Travel & Tourism . |
| Description (taken from their website) |
email iQ™, our Permission Email Marketing Solution, can show you not just how many emails were successfully delivered, but who opened them and what they looked at. This “track-ability” shows you who’s hot in the market and who’s not.
email iQ™, can be used for: B2B Email Marketing, B2C Email Marketing, Charity fund raising, Subscription Email Marketing, Circulation Email marketing, Property email marketing, Business email marketing, Direct Email Newsletters, Email promotion Internet Marketing, HTML email, Lead Generation, Targeted direct email marketing, Viral email marketing, Permission Email Marketing, Email Marketing and London, Email Marketing Service, Email Marketing Software, Email Marketing Solution, Email Deliverability Issues, Email Deliverability Solutions. |